EL Nikkor 50mm F2.8N 3
EL Nikkor 50mm F2.8N    3

EL Nikkor 50mm F2.8N

Verification of Precision Depiction

I stood at a fixed shooting point to check the precision of the lens. This almost untouched thicket-like garden tree became the test chart. I wondered if each leaf was properly resolved. How is the color reproduction? Does it capture the atmosphere? If it captures the sound of the wind, it is a good lens.

EL Nikkor 50mm F2.8N,   ASA 400   F8   1/1000 sec.   -0 +0

EL Nikkor 50mm F2.8N,   ASA 400   F8   1/1000 sec.   -0 +0

EL Nikkor 50mm F2.8N,   ASA 400   F8   1/2000 sec.   -0.3

EL Nikkor 50mm F2.8N,   ASA 400   F8   1/1250 sec.   -0.7

EL Nikkor 50mm F2.8N,   ASA 400   F8   1/1600 sec.   -0.7

EL Nikkor 50mm F2.8N

Distant View of the Tama River

A lens with a focal length of 50mm becomes a telephoto lens when you get close to it, and a wide-angle lens when you pull it farther away. In the first place, it is a lens for enlarging photographs. Even if it is used for photography, it is likely to be used for close-up photography. However, even though the subject was about 600 meters away, the image was well resolved.

EL Nikkor 50mm F2.8N,   ASA 200   F8   1/2000 sec.   -0 +0

EL Nikkor 50mm F2.8N,   ASA 200   F8   1/2000 sec.   -0 +0

EL Nikkor 50mm F2.8N,   ASA 200   F8   1/2000 sec.   -0.7

EL Nikkor 50mm F2.8N,   ASA 200   F8   1/2000 sec.   -0.7

EL Nikkor 50mm F2.8N,   ASA 200   F8   1/2500 sec.   -0.7

EL Nikkor 50mm F2.8N,   ASA 200   F8   1/1000 sec.   +0.3

EL Nikkor 50mm F2.8N,   ASA 200   F8   1/1250 sec.   +0.3

EL Nikkor 50mm F2.8N,   ASA 200   F8   1/1250 sec.   +0.3

High Resolving Power

I enlarged the photos to verify the resolving power. The leaves are precisely depicted. The image quality of the EL Nikkor 50mm F2.88N lens is very good. Take a picture of your favorite subject and if you like it, that's all that matters.

EL Nikkor 50mm F2.8N,   ASA 400   F8   1/1600 sec.   -0.7

EL Nikkor 50mm F2.8N,   ASA 400   F8   1/1600 sec.   -0.7

EL Nikkor 50mm F2.8N,   ASA 400   F8   1/1600 sec.   -1.0

EL Nikkor 50mm F2.8N,   ASA 400   F8   1/2000 sec.   -1.0

EL Nikkor 50mm F2.8N,   ASA 1600   F8   1/800 sec.   -0.7

EL Nikkor 50mm F2.8N

Summer Clouds in the Sky

The colors of the plants and trees along the riverbed and banks change with the seasons. Summer clouds are running in the sky. The dry wind is strong.

EL Nikkor 50mm F2.8N,   ASA 200   F8   1/1600 sec.   +0.7

EL Nikkor 50mm F2.8N,   ASA 200   F8   1/1250 sec.   +0.7

EL Nikkor 50mm F2.8N,   ASA 200   F8   1/2500 sec.   -0 +0

EL Nikkor 50mm F2.8N,   ASA 200   F8   1/1250 sec.   +0.7

EL Nikkor 50mm F2.8N,   ASA 200   F8   1/2000 sec.   +0.3

EL Nikkor 50mm F2.8N,   ASA 200   F8   1/1000 sec.   +0.3

EL Nikkor 50mm F2.8N

Next Page Articles

→ Return to    Chapter 0     Top Page

Shortcuts

Chapter 0      Top Page
Chapter 1      Lens Data
Chapter 2      Nikon Z Album 1
Chapter 3      Nikon Z Album 2

Back to RED BOOK NIKKOR


Copyright Michio Akiyama, Tokyo Japan 2021, 2023